Warning: array_merge() [function.array-merge]: Argument #2 is not an array in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp.php on line 354

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp_plugins.php on line 651

Warning: array_merge() [function.array-merge]: Argument #2 is not an array in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp.php on line 384

Warning: Invalid argument supplied for foreach() in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp.php on line 307

Warning: Invalid argument supplied for foreach() in C:\Domains\zerotech.nl\wwwroot\offspring\dkp\includes\eqdkp.php on line 307
Offspring DKP: Member Standings

Offspring

The offspring of Trollbane

Offspring
WoW DKP System



Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alecia [M] Member 60 Mage 86300.00 75875.00 -1700.00 8725 01/14/07
2 Andrevv [M] Member 60 Hunter 20800.00 19175.00 0.00 1625 01/14/07
3 Aszpirin [O] Officer 60 Priest 172540.00 162465.00 -200.00 9875 01/14/07
4 Berzerk [I] Inactive 60 Warrior 4250.00 500.00 0.00 3750 01/14/07
5 Cat [V] Veteran 60 Priest 65525.00 37500.00 -500.00 27525 01/14/07
6 Chaosborn [CL] Class Leader 60 Warlock 132575.00 125905.00 0.00 6670 01/14/07
7 Chip [V] Veteran 60 Priest 77950.00 69975.00 0.00 7975 01/14/07
8 Cotton [T] Trial 60 Warrior 7050.00 4200.00 0.00 2850 01/14/07
9 Creain [V] Veteran 60 Rogue 98465.00 85240.00 -1000.00 12225 01/10/07
10 Dante [M] Member 60 Hunter 31150.00 27700.00 0.00 3450 01/14/07
11 Darkwing [M] Member 60 Druid 126875.00 109775.00 -500.00 16600 01/14/07
12 Dreamerz [V] Veteran 60 Druid 99925.00 98400.00 0.00 1525 01/14/07
13 Escobar [CL] Class Leader 60 Mage 51400.00 48825.00 0.00 2575 01/14/07
14 Fadetowhite [V] Veteran 60 Mage 26625.00 22700.00 0.00 3925 01/14/07
15 Feawen [T] Trial 60 Druid 5025.00 0.00 0.00 5025 01/14/07
16 Fest [I] Inactive 60 Druid 24400.00 20750.00 0.00 3650 01/14/07
17 Fremik [M] Member 60 Mage 21650.00 14700.00 0.00 6950 01/14/07
18 Gargazol [DKP] DKP Officer 60 Paladin 196815.00 182105.00 0.00 14710 01/14/07
19 Gimlina [CL] Class Leader 60 Warlock 146820.00 145355.00 0.00 1465 01/09/07
20 Gisba [T] Trial 60 Druid 15350.00 13000.00 0.00 2350 01/14/07
21 Guri [O] Officer 60 Mage 95025.00 93100.00 -1100.00 825 01/12/07
22 Heffalompen [M] Member 60 Warlock 107125.00 100825.00 -200.00 6100 01/11/07
23 Holystrike [V] Veteran 60 Paladin 40650.00 25500.00 0.00 15150 01/14/07
24 Ihq [V] Veteran 60 Hunter 29700.00 26500.00 0.00 3200 01/14/07
25 Imhoseth [V] Veteran 60 Warrior 80250.00 75150.00 5600.00 10700 01/14/07
26 Innervision [V] Veteran 60 Rogue 46200.00 42600.00 0.00 3600 01/14/07
27 Joesentme [V] Veteran 60 Warlock 80650.00 54700.00 0.00 25950 01/14/07
28 June [T] Trial 60 Priest 7400.00 0.00 0.00 7400 01/14/07
29 Kaarle [T] Trial 60 Warrior 16050.00 12200.00 0.00 3850 01/14/07
30 Klogg [V] Veteran 60 Rogue 81150.00 73025.00 -1500.00 6625 01/14/07
31 Kundar [V] Veteran 60 Rogue 199815.00 179599.00 0.00 20216 01/14/07
32 Lathlanien [M] Member 60 Paladin 27975.00 16700.00 0.00 11275 01/14/07
33 Leopold [V] Veteran 60 Warlock 29350.00 21400.00 0.00 7950 01/14/07
34 Machatori [T] Trial 60 Paladin 22150.00 17950.00 -500.00 3700 01/14/07
35 Moufreiyja [M] Member 60 Rogue 21725.00 18450.00 0.00 3275 01/12/07
36 Muller [DKP] DKP Officer 60 Priest 54625.00 49200.00 0.00 5425 01/14/07
37 Natt [T] Trial 60 Warlock 13425.00 0.00 0.00 13425 01/14/07
38 Neivar [I] Inactive 60 Druid 56500.00 49275.00 -200.00 7025 01/11/07
39 Orcim [T] Trial 60 Warrior 19350.00 12500.00 0.00 6850 01/14/07
40 Paff [T] Trial 60 Mage 15600.00 7700.00 0.00 7900 01/14/07
41 Plumbo [M] Member 60 Rogue 50025.00 42750.00 -500.00 6775 01/14/07
42 Rincon [O] Officer 60 Warrior 201610.00 177575.00 -9500.00 14535 01/14/07
43 Sanctus [I] Inactive 60 Priest 118550.00 93525.00 -400.00 24625 01/11/07
44 Sh [M] Member 60 Warrior 54725.00 50850.00 -500.00 3375 01/11/07
45 Shasa [M] Member 60 Priest 22850.00 19300.00 0.00 3550 01/12/07
46 Sheeana [I] Inactive 60 Druid 189350.00 186400.00 1500.00 4450 01/12/07
47 Sheela [CL] Class Leader 60 Hunter 100275.00 99950.00 0.00 325 01/10/07
48 Silverfoxy [CL] Class Leader 60 Mage 185325.00 170405.00 -200.00 14720 01/14/07
49 Soks [V] Veteran 60 Rogue 36100.00 33950.00 0.00 2150 01/10/07
50 Steelfinger [V] Veteran 60 Mage 64400.00 57900.00 0.00 6500 01/14/07
51 Stratsie [V] Veteran 60 Warrior 33450.00 16300.00 -8000.00 9150 01/14/07
52 Texor [M] Member 60 Druid 99515.00 83165.00 0.00 16350 01/14/07
53 Thubb [T] Trial 60 Rogue 14950.00 9000.00 0.00 5950 01/14/07
54 Thyr [GL] Guild Leader 60 Warrior 207600.00 200725.00 0.00 6875 01/14/07
55 Tides [V] Veteran 60 Hunter 46750.00 42000.00 0.00 4750 01/14/07
56 Vivec [V] Veteran 60 Priest 85200.00 79900.00 0.00 5300 01/10/07
57 Warramir [M] Member 60 Paladin 38300.00 32600.00 0.00 5700 01/14/07
58 Warrus [V] Veteran 60 Warrior 105350.00 91200.00 -10000.00 4150 01/14/07
59 Yennefer [M] Member 60 Mage 31550.00 24100.00 0.00 7450 01/14/07
60 Yuni [DKP] DKP Officer 60 Warrior 55200.00 41200.00 -10000.00 4000 01/12/07
... found 60 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team

ZeroTech ©2006 All Rights Reserved.