Offspring

The offspring of Trollbane




News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abysse [V] Veteran 70 Warlock 79500.00 66300.00 0.00 13200 11/12/08
2 Afraithe [V] Veteran 70 Paladin 83200.00 57000.00 0.00 26200 11/12/08
3 Aszpirin [V] Veteran 70 Priest 53900.00 32200.00 0.00 21700 11/12/08
4 Dante [V] Veteran 70 Hunter 58100.00 38000.00 0.00 20100 11/12/08
5 Danzor [M] Member 70 Paladin 64800.00 54400.00 0.00 10400 11/05/08
6 Dorfbeard [M] Member 70 Rogue 75300.00 65700.00 0.00 9600 11/12/08
7 Dremmy [M] Member 70 Shaman 42500.00 33600.00 0.00 8900 11/12/08
8 Drole [M] Member 70 Priest 35900.00 31800.00 0.00 4100 11/05/08
9 Fadetoblue [M] Member 70 Shaman 50500.00 50000.00 0.00 500 11/12/08
10 Favorable [B] Backup Raider 70 Hunter 55900.00 53600.00 -1000.00 1300 10/30/08
11 Fenja [V] Veteran 70 Warrior 76200.00 23200.00 0.00 53000 11/12/08
12 Frazzle [M] Member 70 Warlock 56200.00 51134.00 0.00 5066 10/30/08
13 Gaharay [B] Backup Raider 70 Hunter 22000.00 9200.00 0.00 12800 10/23/08
14 Gargazol [CL] Class Leader 70 Paladin 70200.00 50100.00 0.00 20100 11/12/08
15 Gisba [M] Member 70 Druid 33800.00 19900.00 0.00 13900 11/12/08
16 Gudaw [V] Veteran 70 Priest 65100.00 50700.00 0.00 14400 11/05/08
17 Heraxion [M] Member 70 Warlock 41900.00 32500.00 0.00 9400 11/12/08
18 Hoofette [M] Member 70 Shaman 27700.00 26100.00 0.00 1600 10/30/08
19 Joesentme [M] Member 70 Priest 72400.00 50100.00 -1500.00 20800 11/05/08
20 Jugles [T] Trial 70 Warrior 1900.00 700.00 0.00 1200 10/17/08
21 Kinjiro [M] Member 70 Shaman 31300.00 26600.00 0.00 4700 11/12/08
22 Kundar [M] Member 70 Rogue 72200.00 66200.00 0.00 6000 11/12/08
23 Lagerqvist [M] Member 70 Shaman 39300.00 39700.00 0.00 -400 10/30/08
24 Machatori [V] Veteran 70 Paladin 68000.00 67400.00 0.00 600 11/05/08
25 Onionknight [M] Member 70 Priest 46300.00 41800.00 0.00 4500 10/23/08
26 Otharath [CL] Class Leader 70 Priest 67500.00 56300.00 0.00 11200 11/12/08
27 Paff [O] Officer 70 Mage 75300.00 69800.00 0.00 5500 11/12/08
28 Prescilla [M] Member 70 Paladin 22600.00 20200.00 0.00 2400 10/23/08
29 Ptrck [M] Member 70 Warlock 61200.00 47700.00 -3000.00 10500 11/12/08
30 Saethis [O] Officer 70 Hunter 85600.00 65100.00 0.00 20500 11/12/08
31 Sheela [DKP] DKP Officer 70 Hunter 26900.00 15400.00 0.00 11500 11/12/08
32 Silverfoxy [O] Officer 70 Mage 81800.00 75300.00 0.00 6500 11/12/08
33 Urlikeomg [M] Member 70 Shaman 32700.00 28800.00 0.00 3900 10/23/08
34 Voulain [M] Member 70 Druid 49400.00 47000.00 0.00 2400 11/12/08
35 Xlee [M] Member 70 Shaman 29900.00 19600.00 0.00 10300 11/12/08
36 Xolira [T] Trial 70 Shaman 21000.00 10000.00 0.00 11000 10/23/08
37 Ygdrasill [M] Member 70 Druid 42100.00 37800.00 -1000.00 3300 11/12/08
38 Yune [M] Member 70 Druid 25700.00 17200.00 0.00 8500 11/12/08
39 Zaflon [M] Member 70 Mage 25000.00 17900.00 0.00 7100 11/12/08
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team

ZeroTech ©2006 All Rights Reserved.